Points
How to earn POINTS:
Players finishing in the top 8 at each tournament will receive points based on their finishing position. First place gets 10 points, second place gets 7 points, third gets 6 points, etc…
Any existing league player who brings someone new to our game will also receive 5k chips. New player will get 2K chips.
Each month we determine which poker nights will be Knockout Tournaments. In a Knockout tournament, each knockout is worth an extra point. Check the main page and sidebar for posts mentioning when and where the Knockout Tournaments will be held.
Player | Points | Score | Knocks | Final Tees | Entries | |
---|---|---|---|---|---|---|
1 | Don Signore | 122 | 0.688 | 40 | 17 | 28 |
2 | Bishop | 119 | 0.627 | 49 | 12 | 30 |
3 | Jamar Graham | 113.5 | 0.78 | 27 | 14 | 19 |
4 | Tom Stradling | 111 | 0.719 | 14 | 19 | 25 |
5 | Tc | 105 | 0.649 | 17 | 14 | 29 |
6 | Gregory Boldirev | 99.5 | 0.638 | 17 | 13 | 30 |
7 | Rayshonda Mcgee | 93 | 0.69 | 27 | 11 | 21 |
8 | Slim P | 90 | 0.769 | 12 | 11 | 16 |
9 | Cindy Vaughn | 79 | 0.669 | 10 | 12 | 22 |
10 | Tae Kim | 72.5 | 0.575 | 9 | 10 | 21 |
11 | Drew Drexler | 71 | 0.693 | 19 | 12 | 20 |
12 | Kyle Caldwell | 68 | 0.652 | 15 | 7 | 18 |
13 | Dimitrius Thomas | 65 | 0.499 | 28 | 11 | 27 |
14 | Johnny Stephenson | 63 | 0.625 | 21 | 7 | 23 |
15 | Eddie B | 62 | 0.329 | 16 | 6 | 33 |
16 | William Ow | 60 | 0.441 | 9 | 9 | 25 |
17 | Aaron Kalbfeld | 57 | 0.671 | 17 | 11 | 18 |
18 | Matt Cohen | 54 | 0.836 | 25 | 5 | 7 |
19 | Jeff Johnson | 54 | 0.722 | 20 | 10 | 15 |
20 | Stefan "the Count" G | 52 | 0.705 | 6 | 7 | 12 |
21 | Sobi | 52 | 0.513 | 21 | 6 | 20 |
22 | Eddie Hardy | 51.5 | 0.803 | 4 | 7 | 7 |
23 | David Bowles | 51 | 0.736 | 17 | 6 | 10 |
24 | Matt Mammola | 49 | 0.695 | 17 | 7 | 14 |
25 | Wael Sinno | 43.5 | 0.712 | 18 | 6 | 13 |
26 | Victor Mendoza | 43 | 0.665 | 17 | 5 | 11 |
27 | Lisa The Mouse | 43 | 0.727 | 11 | 9 | 11 |
28 | Forbes | 41 | 0.611 | 9 | 7 | 15 |
29 | Michael W | 40 | 0.481 | 12 | 2 | 12 |
30 | Matt Palumbo | 40 | 0.38 | 14 | 5 | 28 |
31 | Meghan Kohne | 36 | 0.732 | 7 | 5 | 8 |
32 | Jackson Vance | 35 | 0.565 | 7 | 4 | 14 |
33 | Garcia Vegas | 35 | 0.448 | 3 | 5 | 23 |
34 | Curtis Tilton | 34 | 0.579 | 30 | 5 | 13 |
35 | Jordan Goebel | 30 | 0.762 | 13 | 5 | 7 |
36 | Chris Dyke | 30 | 0.82 | 8 | 5 | 6 |
37 | Josh Martin | 29 | 0.68 | 14 | 5 | 9 |
38 | Dean Sperry | 29 | 0.837 | 8 | 6 | 6 |
39 | Busted | 29 | 0.518 | 5 | 6 | 16 |
40 | John Mcminn | 28 | 0.864 | 8 | 3 | 4 |
41 | Joe Hallahan | 28 | 0.718 | 3 | 4 | 5 |
42 | Kevin Campbell | 27 | 0.517 | 2 | 3 | 11 |
43 | Jim Bonifield | 25 | 0.335 | 9 | 3 | 19 |
44 | Christian Pounds | 25 | 0.638 | 8 | 6 | 9 |
45 | Aaron Stanford | 24 | 0.531 | 10 | 2 | 8 |
46 | Black Gellineau | 23 | 0.547 | 6 | 5 | 10 |
47 | Amir Davis | 22 | 0.811 | 10 | 3 | 3 |
48 | Doug Herlong | 21 | 0.643 | 6 | 3 | 5 |
49 | Ryan Alomair | 20 | 0.54 | 0 | 3 | 9 |
50 | Kunal Gandhi | 20 | 0.615 | 9 | 2 | 7 |
51 | Richard Fitzpatrick | 18 | 0.759 | 6 | 3 | 4 |
52 | Lukas Pentowski | 18 | 0.68 | 7 | 3 | 5 |
53 | Jonathan Irizarry | 17 | 0.708 | 5 | 2 | 4 |
54 | Haynes Horsley | 17 | 0.759 | 7 | 2 | 3 |
55 | Dave Banks | 17 | 0.603 | 8 | 3 | 6 |
56 | Tj Mack | 16 | 0.667 | 3 | 1 | 3 |
57 | Jordan Smith | 16 | 0.626 | 6 | 3 | 6 |
58 | Jonathan Harris | 16 | 0.728 | 3 | 2 | 3 |
59 | Heath Rushing | 16 | 0.804 | 8 | 1 | 2 |
60 | Kj Little | 15 | 0.844 | 7 | 2 | 2 |
61 | Frankie Jubera | 15 | 0.517 | 0 | 3 | 6 |
62 | Erin Beaty | 15 | 0.861 | 1 | 2 | 2 |
63 | Choke | 15 | 0.799 | 9 | 2 | 3 |
64 | Chelvis Bell | 15 | 0.883 | 13 | 1 | 2 |
65 | Carla Lattimer | 15 | 0.586 | 3 | 2 | 3 |
66 | Susan Kramer | 14.5 | 0.931 | 8 | 2 | 2 |
67 | Carter Lewis | 14 | 0.521 | 4 | 1 | 4 |
68 | Sonny | 13 | 0.749 | 3 | 3 | 4 |
69 | Kris Fuqua | 13 | 0.689 | 4 | 2 | 4 |
70 | Chase Walker | 13 | 0.633 | 1 | 1 | 3 |
71 | Travis Wilson | 12 | 0.917 | 1 | 1 | 1 |
72 | Le Tavia Johnson | 12 | 0.468 | 1 | 1 | 3 |
73 | Kramer | 11.5 | 0.777 | 4 | 1 | 3 |
74 | Lucas Isbill | 11 | 0.377 | 2 | 3 | 11 |
75 | Jay Skuban | 11 | 0.834 | 2 | 2 | 2 |
76 | Craig Lankford | 11 | 0.581 | 3 | 2 | 5 |
77 | Chris Tappan | 11 | 0.526 | 1 | 1 | 2 |
78 | Viren Aluri | 10 | 0.933 | 3 | 1 | 1 |
79 | Sinclair | 10 | 0.568 | 0 | 2 | 3 |
80 | Roberto Zayas | 10 | 0.484 | 1 | 1 | 3 |
81 | Erin Richter | 10 | 0.484 | 1 | 1 | 5 |
82 | Caleb Stcyr | 10 | 0.929 | 3 | 1 | 1 |
83 | Anthony Tran | 10 | 0.584 | 14 | 2 | 6 |
84 | Angelo Wong | 10 | 0.941 | 6 | 1 | 1 |
85 | Thomas Harris | 9 | 0.59 | 3 | 2 | 4 |
86 | Scott Davis | 9 | 0.71 | 1 | 2 | 2 |
87 | Pat Anthony | 9 | 0.587 | 0 | 1 | 2 |
88 | Mason Weeks | 9 | 0.422 | 0 | 1 | 4 |
89 | Johnnie Ashford | 9 | 0.704 | 4 | 2 | 3 |
90 | Arjun Soni | 9 | 0.461 | 1 | 1 | 3 |
91 | Klaudia P | 8 | 0.789 | 1 | 1 | 1 |
92 | Hank Evans | 8 | 0.79 | 2 | 2 | 2 |
93 | Blaze | 8 | 0.535 | 1 | 1 | 2 |
94 | Waseem Curry | 7 | 0.875 | 2 | 1 | 1 |
95 | Von Terry | 7 | 0.404 | 2 | 1 | 2 |
96 | Tyler Fredrick | 7 | 0.606 | 4 | 2 | 4 |
97 | Simone Cain | 7 | 0.773 | 0 | 1 | 1 |
98 | Shane Mac | 7 | 0.667 | 2 | 1 | 1 |
99 | Ryan Cannin | 7 | 0.905 | 3 | 1 | 1 |
100 | Kevin Galbreath | 7 | 0.706 | 0 | 1 | 1 |
101 | Hazel P | 7 | 0.754 | 2 | 1 | 3 |
102 | Aesla Fuqua | 7 | 0.895 | 1 | 1 | 1 |
103 | Terrell Henry | 6 | 0.547 | 0 | 1 | 4 |
104 | Regina Jones | 6 | 0.813 | 2 | 1 | 1 |
105 | Nick Hood | 6 | 0.667 | 0 | 1 | 1 |
106 | Matt Jensen | 6 | 0.188 | 0 | 0 | 3 |
107 | Keith King | 6 | 0.756 | 6 | 1 | 2 |
108 | Justin Smith | 6 | 0.842 | 0 | 1 | 1 |
109 | Emerson Gonzalez | 6 | 0.183 | 0 | 0 | 2 |
110 | Dwight Allen | 6 | 0.6 | 0 | 1 | 1 |
111 | Brei Wright | 6 | 0.331 | 0 | 0 | 4 |
112 | Austin Wells | 6 | 0.413 | 1 | 0 | 2 |
113 | Michel H | 5 | 0.588 | 0 | 1 | 1 |
114 | Matt Young | 5 | 0.458 | 0 | 0 | 1 |
115 | Lisa Urban Pie | 5 | 0.487 | 0 | 1 | 3 |
116 | Dshun Horace | 5 | 0.613 | 1 | 1 | 2 |
117 | Daniel House | 5 | 0.575 | 1 | 1 | 2 |
118 | Bassam Issa | 5 | 0.733 | 1 | 1 | 1 |
119 | Storm Emery | 4 | 0.534 | 4 | 2 | 5 |
120 | Liz Clark | 4 | 0.652 | 6 | 1 | 3 |
121 | Joe Gotch | 4 | 0.667 | 0 | 1 | 1 |
122 | Chaz O'neil | 4 | 0.333 | 0 | 1 | 1 |
123 | Calvin Delaney | 4 | 0.564 | 2 | 1 | 2 |
124 | Bradford Tolleson | 4 | 0.564 | 1 | 1 | 2 |
125 | Tynan Humphrey | 3 | 0.423 | 0 | 0 | 2 |
126 | Tabatha Michel | 3 | 0.462 | 0 | 0 | 1 |
127 | Sean Hughes | 3 | 0.706 | 3 | 1 | 2 |
128 | Rob Windle | 3 | 0.4 | 0 | 0 | 1 |
129 | Ricky Barillas | 3 | 0.542 | 0 | 0 | 1 |
130 | Ray Stafford | 3 | 0.544 | 1 | 1 | 2 |
131 | Rae Stafford | 3 | 0.525 | 0 | 1 | 3 |
132 | Phil Armijo | 3 | 0.222 | 0 | 0 | 1 |
133 | Leon Coleman | 3 | 0.231 | 0 | 0 | 1 |
134 | Joshua Braun | 3 | 0.2 | 0 | 0 | 1 |
135 | Jesse Bradford | 3 | 0.409 | 0 | 0 | 1 |
136 | Jay Rose | 3 | 0.466 | 0 | 0 | 2 |
137 | Jason Saxton | 3 | 0.231 | 0 | 0 | 1 |
138 | Jarod Porter | 3 | 0.647 | 2 | 1 | 1 |
139 | Graeme Louder | 3 | 0.278 | 0 | 0 | 1 |
140 | Garry Hayden | 3 | 0.294 | 0 | 0 | 1 |
141 | Davina | 3 | 0.333 | 0 | 0 | 1 |
142 | Corey Rosenberg | 3 | 0.358 | 0 | 0 | 2 |
143 | Clinton Callahan | 3 | 0.263 | 0 | 0 | 1 |
144 | Ali Rangoonwala | 3 | 0.167 | 0 | 0 | 1 |
145 | Alex Shirley | 3 | 0.667 | 1 | 1 | 1 |
146 | Aldo Garcia | 3 | 0.545 | 0 | 0 | 1 |
147 | Payton Jonson | 2 | 0.5 | 0 | 1 | 1 |
148 | Kyle Allen | 2 | 0.631 | 7 | 2 | 4 |
149 | Derrell Cater | 2 | 0.696 | 0 | 1 | 1 |
150 | Sky Nicholson | 1 | 0.556 | 1 | 1 | 1 |
151 | Big | 1 | 0.39 | 2 | 1 | 2 |
152 | Navid Orak | 0.5 | 0.428 | 0 | 1 | 5 |
153 | Zoyla Corea | 0 | 0.368 | 0 | 0 | 1 |
154 | Will Skuban | 0 | 0.471 | 0 | 0 | 1 |
155 | Tempestt | 0 | 0.067 | 0 | 0 | 1 |
156 | Taylor Engel | 0 | 0.522 | 0 | 0 | 1 |
157 | Tanmay | 0 | 0.348 | 0 | 0 | 1 |
158 | Skye Passmore | 0 | 0.526 | 0 | 0 | 1 |
159 | Sean Branch | 0 | 0.481 | 0 | 0 | 1 |
160 | Sammy Bender | 0 | 0.407 | 0 | 0 | 1 |
161 | Roman Drankin | 0 | 0.253 | 0 | 0 | 2 |
162 | Reed Willard | 0 | 0.368 | 0 | 0 | 1 |
163 | Prorow | 0 | 0.208 | 0 | 0 | 1 |
164 | Nick Furgiuele | 0 | 0.19 | 0 | 0 | 1 |
165 | Nate Helms | 0 | 0.455 | 0 | 0 | 3 |
166 | Miles Harper | 0 | 0.133 | 0 | 0 | 1 |
167 | Mike Dockins | 0 | 0.4 | 0 | 0 | 1 |
168 | Marquis | 0 | 0.286 | 0 | 0 | 2 |
169 | Mark Leonard | 0 | 0.524 | 1 | 0 | 1 |
170 | Mad Fuqua | 0 | 0.245 | 0 | 0 | 4 |
171 | Liam Kelly | 0 | 0.556 | 1 | 0 | 1 |
172 | Katrina Todd | 0 | 0.125 | 0 | 0 | 1 |
173 | Justin Chang | 0 | 0.185 | 0 | 0 | 1 |
174 | Jr Wicker | 0 | 0.087 | 0 | 0 | 1 |
175 | Jarrod Ogle | 0 | 0.191 | 0 | 0 | 2 |
176 | James Dyke | 0 | 0.2 | 0 | 0 | 1 |
177 | Ian Jawad | 0 | 0.292 | 0 | 0 | 1 |
178 | Greg Kirby | 0 | 0.52 | 4 | 0 | 1 |
179 | George Clark | 0 | 0.333 | 0 | 0 | 1 |
180 | Francis Furgiuele | 0 | 0.381 | 0 | 0 | 1 |
181 | Erik Benson | 0 | 0.37 | 0 | 0 | 1 |
182 | Diandra | 0 | 0.438 | 0 | 0 | 1 |
183 | Darin Kishord | 0 | 0.571 | 0 | 0 | 1 |
184 | Danny Buitrago | 0 | 0.519 | 0 | 0 | 1 |
185 | Courtney King | 0 | 0.187 | 0 | 0 | 1 |
186 | Corey Breeland | 0 | 0.235 | 0 | 0 | 1 |
187 | Cliff Cook | 0 | 0.143 | 0 | 0 | 1 |
188 | Christian Torres | 0 | 0.542 | 0 | 0 | 1 |
189 | Chris Eriksen | 0 | 0.263 | 0 | 0 | 1 |
190 | Chris Breland | 0 | 0.25 | 0 | 0 | 1 |
191 | Caroline Cianci | 0 | 0.444 | 0 | 0 | 1 |
192 | Bryan Williams | 0 | 0.391 | 0 | 0 | 1 |
193 | Brian Pashel | 0 | 0.429 | 0 | 0 | 1 |
194 | Bree Stinson | 0 | 0.259 | 0 | 0 | 1 |
195 | Brandon Mandel | 0 | 0.313 | 0 | 0 | 2 |
196 | Blondie | 0 | 0.381 | 0 | 0 | 1 |
197 | Blake Clem | 0 | 0.333 | 0 | 0 | 1 |
198 | Billy Swords | 0 | 0.333 | 0 | 0 | 1 |
199 | Bahlan | 0 | 0.412 | 0 | 0 | 1 |
200 | Arlie | 0 | 0.571 | 1 | 0 | 1 |
201 | Andrew Holihan | 0 | 0.249 | 0 | 0 | 2 |
202 | Andrew Harper | 0 | 0.177 | 0 | 0 | 1 |
203 | Amber Murray | 0 | 0.235 | 0 | 0 | 1 |
204 | Alejandro Decastro | 0 | 0.28 | 0 | 0 | 2 |
205 | Abe Allen | 0 | 0.412 | 0 | 0 | 1 |
206 | Aaliyah | 0 | 0.208 | 0 | 0 | 1 |
Past Season Points
- Summer 2015 Season
- Spring 2015 Season
- Winter 2014 Season
- Fall 2014 Season
- Summer 2014 Season
- Spring 2014 Season
- Winter 2013 Season
- Fall 2013 Season
- Summer 2013 Season
- Spring Season 2013
- Winter 2012 Season
- Fall 2012 Season
- Summer Season 2012
- Spring Season 2012
- Winter Season 2011
- Fall Season 2011
- Summer Season 2011
- Spring Season 2011
- July 2024
- 2019