Summer Quarterly Tournament will be at The Independent Saturday October 15th at 1:30pm. These are the top 40 players eligible to play for a chance to be Summer Quarterly Winner, a trip to Vegas for two and your name immortalized on the infamous Freeroll Atlanta trophy.
1 | Matt Palumbo | 353.0 |
2 | Jamar Graham | 227.0 |
3 | Bishop | 217.5 |
4 | Jamal Thomas | 215.0 |
5 | Don Signore | 184.0 |
6 | Larran Benford | 166.5 |
7 | Dimitrius Thomas | 160.0 |
8 | Jamar Rockymore | 157.5 |
9 | Sobi | 150.0 |
10 | Johnny Stephenson | 134.5 |
11 | Eddie B | 128.0 |
12 | Tc | 124.0 |
13 | Bongo | 123.0 |
14 | Lukas Pentowski | 120.0 |
15 | Kramer | 96.0 |
16 | Greek John | 96.0 |
17 | Richard Fitzpatrick | 90.0 |
18 | Selena Miller | 87.0 |
19 | Eri N Taylor | 82.0 |
20 | Jordan Goebel | 80.0 |
21 | Dan Esrey | 78.0 |
22 | Alex Martinez | 77.0 |
23 | Alejandro Decastro | 77.0 |
24 | Quinlan Hanley | 74.0 |
25 | Nathan Williams | 74.0 |
26 | Eddie Hardy | 73.0 |
27 | Susan Kramer | 72.0 |
28 | Sonny | 70.5 |
29 | Stefan “the Count” G | 66.0 |
30 | Carter | 63.0 |
31 | Travis Clement | 61.0 |
32 | Chris Gholston | 60.0 |
33 | David Stonely | 59.5 |
34 | Joni | 57.0 |
35 | Wael Sinno | 56.0 |
36 | Bradford Tolleson | 53.0 |
37 | Stefan Gojic | 49.0 |
38 | Jeff Bakos | 46.0 |
39 | Matt Mammola | 45.0 |
40 | Dean Sperry | 45.0 |
Stay tuned for seat assignments and chip stacks. Points for current season will be updated as soon as seat assignments are posted.
Also Knockout points will be changing this season. Only two venues will offer these. For the Fall season, only Hotto Hotto and Biggerstaff Brewing will count toward knockouts, one point for each person you knock out of the tournament. I believe Danny Williams holds the record with 12 knockouts and a win at The Glenwood for a total of 22 points in one tournament! So these two venues can really help you solidify your standing in the next season.